Display Advertising Black & White Rates —
| Regular Issues | March/September *Saturation Issues |
| SIZE | Single Issue | 3x | 5x | 10x | 1x | 2x | |
Full page |
$1326 | $1246 | $1193 | $1126 | $3314 | $3115 | |
| 2/3 page | 1107 | 1041 | 997 | 942 | 2769 | 2602 | |
| 1/2 pg. island | 1064 | 1000 | 958 | 904 | 2660 | 2500 | |
| 1/2 page | 935 | 881 | 842 | 795 | 2339 | 2199 | |
| 1/3 page | 742 | 696 | 668 | 631 | 1855 | 1744 | |
| 1/4 page | 599 | 5620 | 538 | 508 | 1498 | 1407 | |
| 1/6 page | 437 | 410 | 392 | 370 | 1091 | 1025 | |
| 1/8 page | 386 | 364 | 348 | 328 | 966 | 908 | |
| Column inch | 111 | 105 | 100 | 95 | 277 | 261 | |
| Cover 2 | 1524 | 1434 | 1371 | 1296 | 3812 | 3583 | |
| Cover 3 | 1524 | 1434 | 1371 | 1296 | 3812 | 3583 | |
| Cover 4 | 1656 | 1558 | 1490 | 1407 | 4142 | 3893 |





